<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALine Blog</title>
	<atom:link href="http://www.alineinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alineinc.com/blog</link>
	<description>Rapid Prototyping of Microfluidics</description>
	<lastBuildDate>Wed, 16 May 2012 00:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Address:</title>
		<link>http://www.alineinc.com/blog/new-address/</link>
		<comments>http://www.alineinc.com/blog/new-address/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alineinc.com/blog/?p=199</guid>
		<description><![CDATA[19500 S. Rancho Way, Ste 107, Rancho Dominguez, CA 90220 Our phone and email  remain the same: P: 877-707-8575 E: info@alineinc.com]]></description>
			<content:encoded><![CDATA[<p>19500 S. Rancho Way, Ste 107, Rancho Dominguez, CA 90220</p>
<p>Our phone and email  remain the same:</p>
<p>P: 877-707-8575</p>
<p>E: info@alineinc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alineinc.com/blog/new-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALine is Growing!!!</title>
		<link>http://www.alineinc.com/blog/aline-is-growing/</link>
		<comments>http://www.alineinc.com/blog/aline-is-growing/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alineinc.com/blog/?p=188</guid>
		<description><![CDATA[We just completed the move to our new facility. We have upgraded and enlarged our clean room, created an applications lab, and have room for automation development and implementation to support enhancements to our PLT process. Look for an invitation to an Open House in June 2012.]]></description>
			<content:encoded><![CDATA[<p>We just completed the move to our new facility. We have upgraded and enlarged our clean room, created an applications lab, and have room for automation development and implementation to support enhancements to our PLT process. Look for an invitation to an Open House in June 2012.</p>
<div id="attachment_189" class="wp-caption alignleft" style="width: 310px"><a href="http://www.alineinc.com/blog/wp-content/uploads/2012/05/ALine-New-facility_lowres.jpg"><img class="size-medium wp-image-189" title="ALine New facility_lowres" src="http://www.alineinc.com/blog/wp-content/uploads/2012/05/ALine-New-facility_lowres-300x294.jpg" alt="ALine's New Facility" width="300" height="294" /></a><p class="wp-caption-text">Plenty of Windows and Open Space </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alineinc.com/blog/aline-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for the Compliments and Well Wishes!!!</title>
		<link>http://www.alineinc.com/blog/thanks-for-the-compliments-and-well-wishes/</link>
		<comments>http://www.alineinc.com/blog/thanks-for-the-compliments-and-well-wishes/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alineinc.com/blog/?p=177</guid>
		<description><![CDATA[We&#8217;ve been exhibiting for four years at MD&#38;M West, and this year was by far the best turnout! It was great to reconnect with business colleagues who have become friends and all the clients who stopped by to wish us well and thank us for the great work we&#8217;ve done for them in the past. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alineinc.com/blog/wp-content/uploads/2012/02/mdm-west1.jpg"><img src="http://www.alineinc.com/blog/wp-content/uploads/2012/02/mdm-west1-300x224.jpg" alt="" title="mdm west" width="300" height="224" class="alignright size-medium wp-image-184" /></a>We&#8217;ve been exhibiting for four years at MD&amp;M West, and this year was by far the best turnout! It was great to reconnect with business colleagues who have become friends and all the clients who stopped by to wish us well and thank us for the great work we&#8217;ve done for them in the past. One client we support on the development of the disposable won the Prism award!</p>
<p>Reflecting on our success, it comes back to the basics of good business: offer the customer something they can&#8217;t get anywhere else. We offer an enabling microfabrication platform with high quality and on time delivery, within in a timeline no one in the industry can beat.</p>
<p>Thanks for a great week at MD&amp;M West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alineinc.com/blog/thanks-for-the-compliments-and-well-wishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo the ADEPT at MD&amp;M West, Feb. 14-16th Booth 1384</title>
		<link>http://www.alineinc.com/blog/demo-the-adept-at-mdm-west-feb-14-16th-booth-1384/</link>
		<comments>http://www.alineinc.com/blog/demo-the-adept-at-mdm-west-feb-14-16th-booth-1384/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alineinc.com/blog/?p=167</guid>
		<description><![CDATA[Microfluidic circuits are small and compact, making it difficult to see what&#8217;s going on in the card. Yet having a visual understanding of what&#8217;s going on helps in optimizing the design for optimal performance. We developed an instrument platform that is low cost, and easily customized, with a variety of controls and sensors. We need [...]]]></description>
			<content:encoded><![CDATA[<p>Microfluidic circuits are small and compact, making it difficult to see what&#8217;s going on in the card. Yet having a visual understanding of what&#8217;s going on helps in optimizing the design for optimal performance. We developed an instrument platform that is low cost, and easily customized, with a variety of controls and sensors. We need to see when the on-board valves actuate, and visualize where air bubbles get trapped by moving the device on the x/y stage and follow the fluid movement in the circuit. We want to record the performance of the device, and optimize the valve actuation routines using simple software routines. The ADEPT platform meets these development and quality control needs, and is a tool both we and customers use to develop robust microfluidic devices for Lab-on-a Chip applications. The video shows various aspects of the platform, including the toggle switches for the solenoid valves that toggle between pressure and vacuum. Programming the system is simple in a word document that is stored on an SD card and uploaded into the instrument. VIEW THE VIDEO HERE >>>> <a href='http://www.youtube.com/watch?v=XrIZ-kyVQB0&#038;feature=youtu.be' >ALine ADEPT Development Platform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alineinc.com/blog/demo-the-adept-at-mdm-west-feb-14-16th-booth-1384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEPTEC Presentation September 27th, 2011</title>
		<link>http://www.alineinc.com/blog/meptec-presentation-september-27th-2011/</link>
		<comments>http://www.alineinc.com/blog/meptec-presentation-september-27th-2011/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[modular manufacturing for microfluidics]]></category>

		<guid isPermaLink="false">http://www.alineinc.com/blog/?p=159</guid>
		<description><![CDATA[What is MEPTEC? Its the Microelectronics Packaging and Test Engineering Council that serves semiconductor suppliers and manufacturers. As manufacturing technologies continue to innovate to meet the demands for microfabrication, more integration is needed among the various components. ALine is presenting in the &#8220;MEMS Technologies for the Medical Industry&#8221; on our modular rapid prototyping and volume [...]]]></description>
			<content:encoded><![CDATA[<p>What is MEPTEC? Its the Microelectronics Packaging and Test Engineering Council that serves semiconductor suppliers and manufacturers. As manufacturing technologies continue to innovate to meet the demands for microfabrication, more integration is needed among the various components. ALine is presenting in the &#8220;MEMS Technologies for the Medical Industry&#8221; on our modular rapid prototyping and volume manufacturing platform for microfluidic circuits. Brad Fox, our sales director will talk about our latest work in demonstrating the reliability of on-board pumps made us using our polymer laminate platform. You can read more in our technical articles section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alineinc.com/blog/meptec-presentation-september-27th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADEPT &#8211; ALine Development Platform</title>
		<link>http://www.alineinc.com/blog/140/</link>
		<comments>http://www.alineinc.com/blog/140/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[instrument for microfluidic testing and development]]></category>

		<guid isPermaLink="false">http://www.alineinc.com/blog/?p=140</guid>
		<description><![CDATA[This is an excellent tool for developing fluid circuits with on-board pumps and valves. Its also an excellent tool for optimizing assay protocols by programming the sequence of valves. Designed to permit real-time inspection and videography of your fluid circuit using a custom x-y stage and video camera. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alineinc.com/blog/wp-content/uploads/2011/09/ALine-development-platform.jpg"><img class="alignleft size-medium wp-image-148" title="ADEPT - ALine Microfluidic Development Platform" src="http://www.alineinc.com/blog/wp-content/uploads/2011/09/ALine-development-platform-279x300.jpg" alt="" width="279" height="300" /></a></p>
<p>This is an excellent tool for developing fluid circuits with on-board pumps and valves. The ADEPT platform was also developed for optimizing assay protocols by programming the sequence of valves. Designed to permit real-time inspection and videography of your fluid circuit using a custom x-y stage and video camera. Eliminates the need for complex connections to the card. All air connections via o-ring. Fluid can be delivered through a number of options: on-board reservoir, peristaltic pump, or pneumatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alineinc.com/blog/140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Divide between Rapid Prototyping and Volume Production</title>
		<link>http://www.alineinc.com/blog/bridging-the-divide-between-rapid-prototyping-and-volume-production/</link>
		<comments>http://www.alineinc.com/blog/bridging-the-divide-between-rapid-prototyping-and-volume-production/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alineinc.com/blog/?p=103</guid>
		<description><![CDATA[On August 31st, I will be presenting a talk at the COMS/MANCEF conference (http://www.mancef.org/coms2011). I will be discussing the transition from early prototyping with 10 to 50 parts in a batch, to low volumes with hundreds to thousands of parts in a batch. The key is for the client and the manufacturer to work together [...]]]></description>
			<content:encoded><![CDATA[<p>On August 31st, I will be presenting a talk at the COMS/MANCEF conference (<a href="http://www.mancef.org/coms2011">http://www.mancef.org/coms2011</a>). I will be discussing the transition from early prototyping with 10 to 50 parts in a batch, to low volumes with hundreds to thousands of parts in a batch. The key is for the client and the manufacturer to work together to develop appropriate in process quality control, 100% QC inspection by both parties to verify quality before using the part,  and to expect some design changes to be required to reduce the scrap rate and improve device to device performance. Another critical consideration is to evaluate the robustness of the microfluidic cartridge and instrument interface to reduce device to device performance variability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alineinc.com/blog/bridging-the-divide-between-rapid-prototyping-and-volume-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Competitive Edge</title>
		<link>http://www.alineinc.com/blog/americas-competitive-edge/</link>
		<comments>http://www.alineinc.com/blog/americas-competitive-edge/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[flexible manufacturing]]></category>
		<category><![CDATA[microfluidics manufacture]]></category>

		<guid isPermaLink="false">http://www.alineinc.com/blog/?p=89</guid>
		<description><![CDATA[ I believe that companies like ALine represent the future of new manufacturing capability. By  innovating the use of well-known tools for rapid prototyping and low volume manufacturing , we are pioneering new manufacturing infrastructure. Our emphasis on low to mid-volume manufacturing with a flexible, readily customized process, represents the kind of manufacturing infrastructure that will create new competitive capabilities in a market that has yet to mature. In keeping with a pioneering spirit,  the ability to more with less, and a can-do attitude, our emphasis has been to use easy to scale tools to create highly functional microfluidic devices. ]]></description>
			<content:encoded><![CDATA[<p>The Future Manufacturing Conference, held August 8 -10th in Napa Valley (www.mfg2011.org) was sponsored by the Transducer Research Foundation, and organized by Prof. Marty Schmidt, from MIT and Prof. Tom Kenney, from Stanford University.  A sobering presentation on America&#8217;s competitiveness was given by Dr. Greg Tassey, from the economic analysis office at NIST, which suggested that America&#8217;s long-standing lack of an economic policy to ensure new innovations mature to commercialization has lead to a decline in our competitiveness in manufacturing.  The so-called &#8216;valley of death&#8217;, in which the new innovations die for lack of funding before becoming commercially viable, has exacerbated the decline in new US-based manufacturing infrastructure. Combine that with economic policies by foreign governments that encourage US companies to invest in overseas manufacturing, and we find a dearth of new jobs in the near term that will be generated by growth in manufacturing.  The remedy? As you might guess, it is a complex and multifaceted issue that involves government investment to bridge the valley of death, as well as changes in our education system to train more workers for the manufacturing sector.  Companies, too, need incentives to invest in America. I believe that companies like ALine represent the future of new manufacturing capability. By  innovating the use of well-known tools for rapid prototyping and low volume manufacturing , we are pioneering new manufacturing infrastructure. Our emphasis on low to mid-volume manufacturing with a flexible, readily customized process, represents the kind of manufacturing infrastructure that will create new competitive capabilities in a market that has yet to mature. In keeping with a pioneering spirit,  the ability to do more with less, and a can-do attitude, our emphasis has been to use easy-to-scale tools to create highly functional microfluidic devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alineinc.com/blog/americas-competitive-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modularity for Customized Fluidics and Instrumentation</title>
		<link>http://www.alineinc.com/blog/modularity-for-customized-fluidics-and-instrumentation/</link>
		<comments>http://www.alineinc.com/blog/modularity-for-customized-fluidics-and-instrumentation/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alineinc.com/blog/?p=63</guid>
		<description><![CDATA[By using modular designs for complex microfluidic functions, we support rapid demonstration of proof of concept. Beyond proof of concept, we also design for volume production. By fall 2011 we&#8217;ll be ISO 9000:2008 certified. Visit our poster on June 14th at NSTI in Boston, MA from 1-4PM. poster #507]]></description>
			<content:encoded><![CDATA[<p>By using modular designs for complex microfluidic functions, we support rapid demonstration of proof of concept. Beyond proof of concept, we also design for volume production. By fall 2011 we&#8217;ll be ISO 9000:2008 certified.</p>
<p>Visit our poster on June 14th at NSTI in Boston, MA from 1-4PM. poster #507</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alineinc.com/blog/modularity-for-customized-fluidics-and-instrumentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster presentation, NSTI, Boston, June 14th, #507</title>
		<link>http://www.alineinc.com/blog/poster-presentation-nsti-boston-june-14th-507/</link>
		<comments>http://www.alineinc.com/blog/poster-presentation-nsti-boston-june-14th-507/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lab-on-a-chip]]></category>
		<category><![CDATA[microfluidics]]></category>

		<guid isPermaLink="false">http://www.alineinc.com/blog/?p=65</guid>
		<description><![CDATA[Visit our poster to discuss how our process can support your immuno- or molecular diagnostic application. We&#8217;ll have prototypes on hand that demonstrate our modular and scalable fabrication process.]]></description>
			<content:encoded><![CDATA[<p>Visit our poster to discuss how our process can support your immuno- or molecular diagnostic application. We&#8217;ll have prototypes on hand that demonstrate our modular and scalable fabrication process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alineinc.com/blog/poster-presentation-nsti-boston-june-14th-507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

